BPC-157
10mgrecovery
$5.50/mg$55
| Qty | Per vial | Save |
|---|---|---|
| 1+ | $55 | - |
| 10+ | $49.5 | -10% |
| 25+ | $46.75 | -15% |
| 50+ | $41.25 | -25% |
| 100+ | $35.75 | -35% |
Stock: in stock
// for research use only. not for human consumption.
recovery
| Qty | Per vial | Save |
|---|---|---|
| 1+ | $55 | - |
| 10+ | $49.5 | -10% |
| 25+ | $46.75 | -15% |
| 50+ | $41.25 | -25% |
| 100+ | $35.75 | -35% |
Stock: in stock
// for research use only. not for human consumption.